Size guide – Pants
Pants size chart
Find your waist and hip measurements first, then choose the length that matches your height.
| Size | Height (cm) | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|---|
| XXS - Length R | 158–164 | 68–72 | 82–86 | 78.5 |
| XS - Length R | 164–172 | 72–76 | 86–90 | 81 |
| S - Length S | 160–168 | 76–80 | 90–94 | 78 |
| S - Length R | 168–176 | 76–80 | 90–94 | 80.5 |
| S - Length L | 176–185 | 76–80 | 90–94 | 85.5 |
| M - Length S | 160–170 | 80–88 | 94–102 | 77.6 |
| M - Length R | 170–182 | 80–88 | 94–102 | 82.5 |
| M - Length L | 182–194 | 80–88 | 94–102 | 87.5 |
| L - Length S | 167–176 | 88–96 | 102–110 | 79 |
| L - Length R | 176–188 | 88–96 | 102–110 | 84 |
| L - Length L | 188–197 | 88–96 | 102–110 | 89 |
| XL - Length S | 167–176 | 96–104 | 110–118 | 79 |
| XL - Length R | 176–188 | 96–104 | 110–118 | 83 |
| XL - Length L | 188–197 | 96–104 | 110–118 | 88 |
| XXL - Length S | 167–176 | 104–112 | 118–126 | 77.5 |
| XXL - Length R | 176–188 | 104–112 | 118–126 | 82.5 |
| XXL - Length L | 188–197 | 104–112 | 118–126 | 87.5 |
| XXXL - Length R | 182–194 | 112–120 | 126–134 | 84 |
How to measure
- Waist: where you normally wear your belt.
- Hips: around the widest part of the seat.
- Inseam: from the crotch to the ankle, along the inside of the leg.
- Height: standing straight, without shoes.