Skip to content

Size guide

1. Upper garments

First, measure your chest circumference, then select the length category based on your height.


Size Chest, cm Height, cm
S - Length R 88 – 94 168 – 176
S - Length L 88 – 94 176 – 185
M - Length R 94 – 102 170 – 182
M - Length L 94 – 102 182 – 194
L - Length R 102 – 110 176 – 188
L - Length L 102 – 110 188 – 197
XL - Length R 110 – 118 176 – 188
XL - Length L 110 – 118 188 – 197
XXL - Length R 118 – 126 176 – 188
XXL - Length L 118 – 126 188 – 197
XXXL - Length R 126 – 134 182 – 194


2. Pants

Select your size by combining your waist (W) and your height/inseam length (L).

1. Waist (W)

Size (W) Waist, cm
28 80 – 85
30 85 – 90
32 90 – 95
34 95 – 100
36 100 – 105
38 105 – 110
40 110 – 115
42 115 – 120


2. Length (L)

Size (L) Height, cm Inseam length, cm
28 162 – 168 73
30 168 – 174 78
32 174 – 180 83
34 180 – 186 88
36 186 – 192 92
38 192 – 198 97
40 198 – 204 102

 

Example: If your waist is 92 cm and your height is 182 cm – choose pants size 32/34.

Measurement Tips:

  • Accuracy: Use a measuring tape close to the body, but do not pull it tight.
  • Layering: If you are choosing a jacket or mid-layer to wear over several thick layers, we recommend choosing one size up.
  • Chest: Measure at the widest point of your chest.
  • Waist: Measure where you usually wear your belt.
  • Hips: Measure across the widest part of the glutes.
Back to top