Size guide – Underwear
Underwear size chart
Choose by waist; check hips if you are between sizes.
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| XS | 72–76 | 86–90 |
| S | 76–80 | 90–94 |
| M | 80–88 | 94–102 |
| L | 88–96 | 102–110 |
| XL | 96–104 | 110–118 |
| XXL | 104–112 | 118–126 |
| XXXL | 112–120 | 126–134 |
How to measure
- Waist: where you normally wear your belt.
- Hips: around the widest part of the seat.